TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Lee Daniels' The Butler | Wein. | $17,018,000 | -30.9% | 3,110 | +177 | $5,472 | $52,275,000 | $30 | 2 |
2 | 2 | We're the Millers | WB | $13,500,000 | -24.9% | 3,445 | +120 | $3,919 | $91,740,000 | $37 | 3 |
3 | N | The Mortal Instruments: City of Bones | SGem | $9,300,000 | - | 3,118 | - | $2,983 | $14,051,000 | $60 | 1 |
4 | N | The World's End | Focus | $8,942,000 | - | 1,549 | - | $5,773 | $8,942,000 | $20 | 1 |
5 | 4 | Planes | BV | $8,567,000 | -36.0% | 3,378 | -338 | $2,536 | $59,591,000 | $50 | 3 |
6 | 3 | Elysium | TriS | $7,100,000 | -48.1% | 2,913 | -371 | $2,437 | $69,054,000 | $115 | 3 |
7 | N | You're Next | LGF | $7,050,000 | - | 2,437 | - | $2,893 | $7,050,000 | - | 1 |
8 | 6 | Percy Jackson: Sea of Monsters | Fox | $5,200,000 | -40.6% | 2,730 | -350 | $1,905 | $48,346,000 | $90 | 3 |
9 | 14 | Blue Jasmine | SPC | $4,300,000 | +87.7% | 1,283 | +1,054 | $3,352 | $14,799,000 | - | 5 |
10 | 5 | Kick-Ass 2 | Uni. | $4,270,000 | -68.0% | 2,945 | +5 | $1,450 | $22,423,000 | $28 | 2 |
Sunday, August 25, 2013
Weekend top 10 at the Box Office - August 23-25, 2013
Source : Box Office Mojo